Size Guide - Crew Neck Raw
T-Shirts
Crew Neck Raw T-Shirt | S | M | L | XL | 2XL |
Shoulder (cm) | 43-45 | 44-46 | 45-47 | 46-48 | 47-49 |
Chest (cm) | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 |
Front (cm) | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 |
Back (cm) | 77-78 | 78-79 | 79-80 | 80-81 | 81-82 |
Sleeve (cm) | 18-22 | 20-23 | 22-24 | 24-25 | 26-27 |
Fit
Due to the nature of cotton and the pre-shrinking process all sizing may vary slightly across sizes and colours.For any questions regarding which size is right for you please get in touch via email or through our live chat.
Custom Tailoring
For all raw edge styles Bandsome offers a complimentary length altering service and can tailor the garment to suit your body type. For more information please email us a mail@bandsome.com